Fees and pricing
With Aureo Flowdex, you know about possible charges before you start trading. We state the size of the initial deposit, the main fees, the costs of trading and the terms for depositing and withdrawing money, all in pounds sterling and all on this page.
- No monthly fee for access to the platform
- No fee for opening, keeping or closing an account
- The fee that applies is shown before you confirm a trade
Choose the plan that fits
Pick the plan that best matches your needs and the features you want. All three are compared on the same points.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Recommended for | People just starting out | More experienced traders | Clients with the highest trading volumes |
| Initial deposit | From £200 | From £1,200 | From £4,000 |
| Market monitoring | Included | Included | Included |
| AI-powered tools | Included | Included | Included |
| Market alerts | Core | Advanced | Customised |
| Analytical resources | Key insights | Advanced | Full access |
| Learning materials | Included | Included | Included |
| Support | Online | Priority | Dedicated |
| Personal manager | Included | Included | Included |
| Priority service | None | Included | Included |
| Monthly fee | £0 | £0 | £0 |
| Access to the platform | Included | Included | Included |
| Next step | Create Free Account | Create Free Account | Create Free Account |
Important: we do not charge a monthly fee for access to the platform. The amount shown for each plan is the starting capital you allocate to trading, not a membership fee or subscription. Trading commissions and other applicable costs are shown separately below.
Core fees
What you pay for the everyday things.
| Type of cost | Fee |
|---|---|
| Opening an account | Free |
| Account maintenance | Free |
| Holding funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 pips |
| Inactivity fee | Free |
The commission that applies is displayed before a trade is confirmed. The spread can vary with the asset, liquidity, volatility and the market conditions at the time.
Additional costs
Some charges are set by others rather than by us. They are listed here so that nothing comes as a surprise.
| Type of additional cost | Description |
|---|---|
| Network fees | May apply when you move cryptoassets between wallets or exchanges. |
| Payment provider fees | May be charged by a third-party payment provider, for example a card issuer for a cash-advance style charge. |
| Currency conversion | May apply to transactions in a currency other than the currency of your account. |
| Individual assets or services | May be charged by exchanges or other partners, depending on the asset or service you choose. |
Any applicable fees are shown to you before you confirm a transaction. Aureo Flowdex does not apply hidden payments.
Service fee and spread, worked through
Percentages are easier to judge with real pounds. These are maximum examples for the commission only, before any spread or third-party cost.
| Size of one trade | Commission at the 0.58% maximum | Currency conversion at the 1.50% maximum |
|---|---|---|
| £200 | £1.16 | £3.00 |
| £1,000 | £5.80 | £15.00 |
| £5,000 | £29.00 | £75.00 |
Currency conversion only applies when a trade involves a currency other than the one in your account, so most pound-based clients will not pay it on every trade. These examples are illustrations, not a quote.
Deposits and withdrawals
We do not charge for putting money in or taking it out. Your own bank or card issuer might, so it is worth a quick check.
| Action | Methods | Our fee | Typical time |
|---|---|---|---|
| Deposit | Visa, Mastercard, PayPal, Apple Pay, Google Pay, bank transfer | Free | Instant to within 24 hours |
| Withdrawal | Bank transfer, PayPal, Visa, Mastercard | Free | Within 24 hours to 5 business days |
The full list, with notes on each method, is on the Deposit and withdrawal methods page.
Timelines and limits
| Item | Limit or timescale |
|---|---|
| Minimum first deposit | £200 on the Basic plan |
| Largest single card deposit | £10,000 |
| Largest single bank transfer deposit | £50,000 |
| Minimum withdrawal | £20 |
| Largest single withdrawal | £50,000 for a verified account |
| Verification before first withdrawal | Usually a few minutes, up to 2 business days if reviewed by hand |
Important notes
- Fees can change. We give clients at least 30 days' notice of any increase before it applies.
- A lower plan can be upgraded later, and your manager can explain the effect on features and limits.
- Profits and losses are separate from fees. Fees are charged whether or not a trade makes money.
- Gains may be subject to tax. We do not give tax advice.
- Other charges may be set by your bank, card issuer or payment provider.